Fund Fact Sheet
Stor-Age is a highly
Stor-Age’s objective is to deliver an attractive income stream from a portfolio of
* As at 31 March 2025
Stor-Age Property REIT |
|||
| Fund executives: | Gavin Lucas, Steven Horton and Stephen Lucas | ||
| Listing date: | 2015 | ||
| Group established: | 2006 | ||
| Share code: | SSS | ||
| JSE sector: | Speciality REITs | ||
| Structure: | Fully integrated and internally managed REIT | ||
| Financial year-end: | March | ||
| Number of properties: | 1091 | ||
| Total property value: | R18.7 billion2 | ||
| Debt as a % of property assets: | 30.9% | ||
| Hedging of debt: | 78.8% hedged on net debt basis | ||
| Total GLA: | 627 200 m² | ||
| Average property size: | SA: 7 300 m² + | ||
| UK: 3 950 m² + | |||
| Total number of tenants: | 56 100 + | ||
| Closing rental rate: | R157.5/m² (SA); £27.2/sqf (UK)3 | ||
| Portfolio occupancy (same store): | 92.1% (SA) 85.2% (UK) | ||
| Target occupancy: | 90.5% | ||
| Geographical representation: | SA: JHB, PTA, CT, DBN, PE and BFN | ||
| UK: Portfolio bias towards the South and South East | |||
Development Pipeline |
|||
| Number of properties: | 19 | ||
| Estimated GLA to be developed : | c. 78 000 m² + | ||
1 Includes 100% of trading properties held in JVs and managed by the Group
2 Includes 100% of trading properties held in JVs
3 UK rental quoted on an annual basis